Lesson 1, Topic 1
In Progress
Powerline Infrastructure
415 V distribution lines
Voltage | 415 V |
Number of conductors | 4 |
Type and number of insulators | Small pin insulators |
Height of powerline | Commonly 6 to 7 metres (can be as low as 4.5 metres) |
11 kV lines
Voltage | 11,000 V (11 kV) |
Number of conductors | 3 bare conductors |
Type and number of insulators | Single disc insulator or a pin insulator made of 3 smaller discs |
Height of powerline | 8 to 9 metres above ground (11 kV lines are usually mounted 2 metres above 415 V lines) |
19 kV SWER (single wire earth return) lines
Voltage | 19,000 V (19kV) |
Number of conductors | Single bare wire conductor |
33 kV lines
Voltage | 33,000 V (33kV) |
Number of conductors | 3 bare wires |
Type and number of insulators | 3 disc insulators or pin insulators made of 3 smaller discs |
Height of powerline | 10 to 20 metres |
66 kV lines
Voltage | 66,000 V (66 kV) |
Number of conductors | 3 bare active wires |
Type and number of insulators | 5 or 6 disc insulators or a post insulator made of a stack of 12 smaller discs |
Height of powerline | 10 to 20 metres |